Our e-application software
![]() | ![]() | ![]() | |
| Application received | by mail | by mail | by on-line form |
General Features | |||
| Installation | 1 day without options | 2 days without options | 2 to 5 weeks |
| User Front End | Fixed | Fixed | Personalised |
| Access Rights Management | Basic | Basic | Advanced |
| Personalised signatures | |||
| Alerts | |||
| Personalised display of columns | |||
| Mailings | |||
| HTTPS | |||
| Personalised URL | |||
| Address book | |||
| Sub-structure management (clients, subsidiary...) | |||
| End-user access | |||
| Multilingual access - recruiters (optional) | ![]() | ![]() | ![]() ![]() ![]() |
| Multilingual access - candidates (optional) | ![]() ![]() ![]() | ||
Campaign Management | |||
| Complete campaign management (creation, deletion, modification, copy, archiving) | |||
| Publication media management | |||
| Acknowledgement of receipt | |||
| Ad templates | |||
| Ad publication via our interface | |||
E-application Management | |||
| Recruitment process management | By folder | By folder | By statuts / workflow |
| Automatic sorting by campaign | |||
| Acknowledgement of receipt (attachments) | |||
| Sending standard messages | |||
| Editing personalised messages | |||
| Application transfer by E-mail | |||
| Recruiter's notepad | Basic | Basic | With history |
| Candidates' history | |||
| Entry facility for non-electronic applications | |||
| Relocate applications from one folder to another | |||
| Tailorable additional candidate information feature | |||
| PDF export | |||
| Automatic e-application transfer | |||
Job posting | |||
| Job offer listing | |||
| Spontaneous application | |||
| Use of corporate design | |||
Candidate's area on your website | |||
| Individual access | |||
| Inbox | |||
Search | |||
| Sorting by criteria | |||
| Search by keyword | |||
| Memorisation of previous searches | |||
Mailbox | |||
| Message - creation, modification, copy, deletion | |||
Talent pool | |||
| Transfer of the candidates to the talent pool | |||
| Automatic update of the talent pool | |||
| Talent sub-folder feature | Talent pool by subjects | Cart | |
Statistics | |||
| Advert performance tracking by job board | |||
| Click and view tracking | |||
| Various statistic types | 5 | 5 | > 50 |
| Exportable into Excel and PDF | |||
| Reporting | |||
option
included
Cost according to the number of users and occupied disc space.
Updates included in subscription.








